Web Server Statistics for Kyllikki

Program started at Tue-27-Jun-2000 10:04.
Analysed requests from Sun-25-Jun-2000 12:48 to Tue-27-Jun-2000 10:02 (1.9 days).

General Summary

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 42,543
Average successful requests per day: 22,572
Successful requests for pages: 23,526
Average successful requests for pages per day: 12,481
Failed requests: 2,517
Redirected requests: 778
Distinct files requested: 86
Distinct hosts served: 15,992
Data transferred: 772,909 kbytes
Average data transferred per day: 410,091 kbytes


Hourly Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 60 requests for pages, or part thereof.


     date        time: pages:
---------------------: -----:
25/Jun/00 12:00-13:00:     4: +
25/Jun/00 13:00-14:00:     3: +
25/Jun/00 14:00-15:00:     1: +
25/Jun/00 15:00-16:00:     8: +
25/Jun/00 16:00-17:00:     9: +
25/Jun/00 17:00-18:00:     8: +
25/Jun/00 18:00-19:00:     0:
25/Jun/00 19:00-20:00:   198: ++++
25/Jun/00 20:00-21:00:  2061: +++++++++++++++++++++++++++++++++++
25/Jun/00 21:00-22:00:  1930: +++++++++++++++++++++++++++++++++
25/Jun/00 22:00-23:00:  1660: ++++++++++++++++++++++++++++
25/Jun/00 23:00-24:00:  1241: +++++++++++++++++++++

26/Jun/00 00:00-01:00:   901: ++++++++++++++++
26/Jun/00 01:00-02:00:   541: ++++++++++
26/Jun/00 02:00-03:00:   415: +++++++
26/Jun/00 03:00-04:00:   444: ++++++++
26/Jun/00 04:00-05:00:   317: ++++++
26/Jun/00 05:00-06:00:   208: ++++
26/Jun/00 06:00-07:00:   144: +++
26/Jun/00 07:00-08:00:   314: ++++++
26/Jun/00 08:00-09:00:   923: ++++++++++++++++
26/Jun/00 09:00-10:00:   732: +++++++++++++
26/Jun/00 10:00-11:00:   601: +++++++++++
26/Jun/00 11:00-12:00:   622: +++++++++++
26/Jun/00 12:00-13:00:   845: +++++++++++++++
26/Jun/00 13:00-14:00:  1016: +++++++++++++++++
26/Jun/00 14:00-15:00:  1265: ++++++++++++++++++++++
26/Jun/00 15:00-16:00:  1263: ++++++++++++++++++++++
26/Jun/00 16:00-17:00:  1165: ++++++++++++++++++++
26/Jun/00 17:00-18:00:  1213: +++++++++++++++++++++
26/Jun/00 18:00-19:00:  1187: ++++++++++++++++++++
26/Jun/00 19:00-20:00:   745: +++++++++++++
26/Jun/00 20:00-21:00:   295: +++++
26/Jun/00 21:00-22:00:   213: ++++
26/Jun/00 22:00-23:00:   150: +++
26/Jun/00 23:00-24:00:   131: +++

27/Jun/00 00:00-01:00:   103: ++
27/Jun/00 01:00-02:00:   100: ++
27/Jun/00 02:00-03:00:    73: ++
27/Jun/00 03:00-04:00:    72: ++
27/Jun/00 04:00-05:00:    99: ++
27/Jun/00 05:00-06:00:    66: ++
27/Jun/00 06:00-07:00:    58: +
27/Jun/00 07:00-08:00:    60: +
27/Jun/00 08:00-09:00:    55: +
27/Jun/00 09:00-10:00:    63: ++
27/Jun/00 10:00-11:00:     4: +
Busiest hour: 25/Jun/00 20:00-21:00 (2,061 requests for pages).

Quarter-Hour Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 20 requests for pages, or part thereof.


     date        time: pages:
---------------------: -----:
25/Jun/00 12:45-13:00:     4: +
25/Jun/00 13:00-13:15:     0:
25/Jun/00 13:15-13:30:     2: +
25/Jun/00 13:30-13:45:     0:
25/Jun/00 13:45-14:00:     1: +
25/Jun/00 14:00-14:15:     1: +
25/Jun/00 14:15-14:30:     0:
25/Jun/00 14:30-14:45:     0:
25/Jun/00 14:45-15:00:     0:
25/Jun/00 15:00-15:15:     0:
25/Jun/00 15:15-15:30:     5: +
25/Jun/00 15:30-15:45:     3: +
25/Jun/00 15:45-16:00:     0:

25/Jun/00 16:00-16:15:     0:
25/Jun/00 16:15-16:30:     0:
25/Jun/00 16:30-16:45:     5: +
25/Jun/00 16:45-17:00:     4: +
25/Jun/00 17:00-17:15:     2: +
25/Jun/00 17:15-17:30:     0:
25/Jun/00 17:30-17:45:     5: +
25/Jun/00 17:45-18:00:     1: +
25/Jun/00 18:00-18:15:     0:
25/Jun/00 18:15-18:30:     0:
25/Jun/00 18:30-18:45:     0:
25/Jun/00 18:45-19:00:     0:
25/Jun/00 19:00-19:15:     6: +
25/Jun/00 19:15-19:30:     0:
25/Jun/00 19:30-19:45:     0:
25/Jun/00 19:45-20:00:   192: ++++++++++

25/Jun/00 20:00-20:15:   524: +++++++++++++++++++++++++++
25/Jun/00 20:15-20:30:   509: ++++++++++++++++++++++++++
25/Jun/00 20:30-20:45:   500: +++++++++++++++++++++++++
25/Jun/00 20:45-21:00:   528: +++++++++++++++++++++++++++
25/Jun/00 21:00-21:15:   510: ++++++++++++++++++++++++++
25/Jun/00 21:15-21:30:   490: +++++++++++++++++++++++++
25/Jun/00 21:30-21:45:   411: +++++++++++++++++++++
25/Jun/00 21:45-22:00:   519: ++++++++++++++++++++++++++
25/Jun/00 22:00-22:15:   458: +++++++++++++++++++++++
25/Jun/00 22:15-22:30:   430: ++++++++++++++++++++++
25/Jun/00 22:30-22:45:   391: ++++++++++++++++++++
25/Jun/00 22:45-23:00:   381: ++++++++++++++++++++
25/Jun/00 23:00-23:15:   316: ++++++++++++++++
25/Jun/00 23:15-23:30:   294: +++++++++++++++
25/Jun/00 23:30-23:45:   298: +++++++++++++++
25/Jun/00 23:45-24:00:   333: +++++++++++++++++

26/Jun/00 00:00-00:15:   261: ++++++++++++++
26/Jun/00 00:15-00:30:   206: +++++++++++
26/Jun/00 00:30-00:45:   228: ++++++++++++
26/Jun/00 00:45-01:00:   206: +++++++++++
26/Jun/00 01:00-01:15:   159: ++++++++
26/Jun/00 01:15-01:30:   190: ++++++++++
26/Jun/00 01:30-01:45:    96: +++++
26/Jun/00 01:45-02:00:    96: +++++
26/Jun/00 02:00-02:15:    79: ++++
26/Jun/00 02:15-02:30:    92: +++++
26/Jun/00 02:30-02:45:   101: ++++++
26/Jun/00 02:45-03:00:   143: ++++++++
26/Jun/00 03:00-03:15:   130: +++++++
26/Jun/00 03:15-03:30:   139: +++++++
26/Jun/00 03:30-03:45:    86: +++++
26/Jun/00 03:45-04:00:    89: +++++

26/Jun/00 04:00-04:15:   108: ++++++
26/Jun/00 04:15-04:30:   132: +++++++
26/Jun/00 04:30-04:45:    47: +++
26/Jun/00 04:45-05:00:    30: ++
26/Jun/00 05:00-05:15:    67: ++++
26/Jun/00 05:15-05:30:    62: ++++
26/Jun/00 05:30-05:45:    41: +++
26/Jun/00 05:45-06:00:    38: ++
26/Jun/00 06:00-06:15:    44: +++
26/Jun/00 06:15-06:30:    24: ++
26/Jun/00 06:30-06:45:    59: +++
26/Jun/00 06:45-07:00:    17: +
26/Jun/00 07:00-07:15:    41: +++
26/Jun/00 07:15-07:30:    66: ++++
26/Jun/00 07:30-07:45:    35: ++
26/Jun/00 07:45-08:00:   172: +++++++++

26/Jun/00 08:00-08:15:   225: ++++++++++++
26/Jun/00 08:15-08:30:   190: ++++++++++
26/Jun/00 08:30-08:45:   247: +++++++++++++
26/Jun/00 08:45-09:00:   261: ++++++++++++++
26/Jun/00 09:00-09:15:   189: ++++++++++
26/Jun/00 09:15-09:30:   204: +++++++++++
26/Jun/00 09:30-09:45:   174: +++++++++
26/Jun/00 09:45-10:00:   165: +++++++++
26/Jun/00 10:00-10:15:   158: ++++++++
26/Jun/00 10:15-10:30:   157: ++++++++
26/Jun/00 10:30-10:45:   161: +++++++++
26/Jun/00 10:45-11:00:   125: +++++++
26/Jun/00 11:00-11:15:   150: ++++++++
26/Jun/00 11:15-11:30:   181: ++++++++++
26/Jun/00 11:30-11:45:   137: +++++++
26/Jun/00 11:45-12:00:   154: ++++++++

26/Jun/00 12:00-12:15:   165: +++++++++
26/Jun/00 12:15-12:30:   196: ++++++++++
26/Jun/00 12:30-12:45:   259: +++++++++++++
26/Jun/00 12:45-13:00:   225: ++++++++++++
26/Jun/00 13:00-13:15:   212: +++++++++++
26/Jun/00 13:15-13:30:   291: +++++++++++++++
26/Jun/00 13:30-13:45:   253: +++++++++++++
26/Jun/00 13:45-14:00:   260: +++++++++++++
26/Jun/00 14:00-14:15:   310: ++++++++++++++++
26/Jun/00 14:15-14:30:   337: +++++++++++++++++
26/Jun/00 14:30-14:45:   313: ++++++++++++++++
26/Jun/00 14:45-15:00:   305: ++++++++++++++++
26/Jun/00 15:00-15:15:   317: ++++++++++++++++
26/Jun/00 15:15-15:30:   325: +++++++++++++++++
26/Jun/00 15:30-15:45:   319: ++++++++++++++++
26/Jun/00 15:45-16:00:   302: ++++++++++++++++

26/Jun/00 16:00-16:15:   304: ++++++++++++++++
26/Jun/00 16:15-16:30:   297: +++++++++++++++
26/Jun/00 16:30-16:45:   272: ++++++++++++++
26/Jun/00 16:45-17:00:   292: +++++++++++++++
26/Jun/00 17:00-17:15:   272: ++++++++++++++
26/Jun/00 17:15-17:30:   312: ++++++++++++++++
26/Jun/00 17:30-17:45:   326: +++++++++++++++++
26/Jun/00 17:45-18:00:   303: ++++++++++++++++
26/Jun/00 18:00-18:15:   311: ++++++++++++++++
26/Jun/00 18:15-18:30:   320: ++++++++++++++++
26/Jun/00 18:30-18:45:   300: +++++++++++++++
26/Jun/00 18:45-19:00:   256: +++++++++++++
26/Jun/00 19:00-19:15:   285: +++++++++++++++
26/Jun/00 19:15-19:30:   277: ++++++++++++++
26/Jun/00 19:30-19:45:   105: ++++++
26/Jun/00 19:45-20:00:    78: ++++

26/Jun/00 20:00-20:15:    76: ++++
26/Jun/00 20:15-20:30:    77: ++++
26/Jun/00 20:30-20:45:    65: ++++
26/Jun/00 20:45-21:00:    77: ++++
26/Jun/00 21:00-21:15:    69: ++++
26/Jun/00 21:15-21:30:    55: +++
26/Jun/00 21:30-21:45:    53: +++
26/Jun/00 21:45-22:00:    36: ++
26/Jun/00 22:00-22:15:    38: ++
26/Jun/00 22:15-22:30:    44: +++
26/Jun/00 22:30-22:45:    24: ++
26/Jun/00 22:45-23:00:    44: +++
26/Jun/00 23:00-23:15:    41: +++
26/Jun/00 23:15-23:30:    28: ++
26/Jun/00 23:30-23:45:    33: ++
26/Jun/00 23:45-24:00:    29: ++

27/Jun/00 00:00-00:15:    28: ++
27/Jun/00 00:15-00:30:    31: ++
27/Jun/00 00:30-00:45:    23: ++
27/Jun/00 00:45-01:00:    21: ++
27/Jun/00 01:00-01:15:    17: +
27/Jun/00 01:15-01:30:    23: ++
27/Jun/00 01:30-01:45:    30: ++
27/Jun/00 01:45-02:00:    30: ++
27/Jun/00 02:00-02:15:    12: +
27/Jun/00 02:15-02:30:    28: ++
27/Jun/00 02:30-02:45:    18: +
27/Jun/00 02:45-03:00:    15: +
27/Jun/00 03:00-03:15:    19: +
27/Jun/00 03:15-03:30:    20: +
27/Jun/00 03:30-03:45:    17: +
27/Jun/00 03:45-04:00:    16: +

27/Jun/00 04:00-04:15:    20: +
27/Jun/00 04:15-04:30:    28: ++
27/Jun/00 04:30-04:45:    17: +
27/Jun/00 04:45-05:00:    34: ++
27/Jun/00 05:00-05:15:    19: +
27/Jun/00 05:15-05:30:    27: ++
27/Jun/00 05:30-05:45:    12: +
27/Jun/00 05:45-06:00:     8: +
27/Jun/00 06:00-06:15:     8: +
27/Jun/00 06:15-06:30:    10: +
27/Jun/00 06:30-06:45:    25: ++
27/Jun/00 06:45-07:00:    15: +
27/Jun/00 07:00-07:15:    15: +
27/Jun/00 07:15-07:30:    16: +
27/Jun/00 07:30-07:45:    17: +
27/Jun/00 07:45-08:00:    12: +

27/Jun/00 08:00-08:15:    11: +
27/Jun/00 08:15-08:30:    13: +
27/Jun/00 08:30-08:45:    12: +
27/Jun/00 08:45-09:00:    19: +
27/Jun/00 09:00-09:15:    14: +
27/Jun/00 09:15-09:30:    14: +
27/Jun/00 09:30-09:45:    25: ++
27/Jun/00 09:45-10:00:    10: +
27/Jun/00 10:00-10:15:     4: +
Busiest quarter of an hour: 25/Jun/00 20:45-21:00 (528 requests for pages).

Domain Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains with at least 2000000 bytes, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
12888: 31.86%: .com (Commercial)
10257: 24.42%: .net (Network)
 6411: 16.08%: [unresolved numerical addresses]
 1648:  4.12%: .edu (USA Educational)
 1961:  3.16%: .uk (United Kingdom)
 1086:  2.29%: .au (Australia)
  762:  2.00%: .nl (Netherlands)
 1630:  1.82%: .fi (Finland)
  551:  1.46%: .de (Germany)
  546:  1.33%: .se (Sweden)
  574:  1.33%: .ca (Canada)
  347:  0.99%: .be (Belgium)
  317:  0.85%: .org (Non-Profit Making Organisations)
  296:  0.79%: .no (Norway)
  286:  0.74%: .dk (Denmark)
  178:  0.47%: .us (United States)
  210:  0.46%: .fr (France)
  260:  0.44%: .nz (New Zealand)
   67:  0.43%: .si (Slovenia)
  122:  0.42%: .gov (USA Government)
  157:  0.37%: .ch (Switzerland)
  225:  0.36%: .it (Italy)
  136:  0.34%: .at (Austria)
  147:  0.34%: .mil (USA Military)
  107:  0.27%: .jp (Japan)
  118:  0.27%: .br (Brazil)
 1256:  2.59%: [not listed: 56 domains]

Directory Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
32812: 94.90%: /hardware/
  834:  1.94%: /software/
 6128:  1.69%: /images/
 1382:  0.79%: [root directory]
  500:  0.56%: /personal/
   64:  0.11%: /private/
  332:  0.01%: /icons/
  491:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
 5987: 58.25%: .jpg
21326: 23.47%: [directories]
10256:  9.03%: .gif
  707:  3.16%: .asm
  768:  2.20%: .gz
   33:  1.55%: .zip
 2200:  1.12%: .html
  160:  0.53%: .doc
  296:  0.41%: [no extension]
  317:  0.21%: .hex
  493:  0.08%: [not listed: 2 extensions]

File Size Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size: #reqs: %bytes:
-----------: -----: ------:
          0:  2261:       :
   1b-  10b:     4:       :
  11b- 100b:   310:       :
 101b-  1kb:  2112:  0.10%:
  1kb- 10kb: 13402:  7.76%:
 10kb-100kb: 24427: 90.64%:
100kb-  1Mb:    27:  1.49%:

Status Code Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
40237: 200 OK
   83: 206 Partial content
  778: 301 Document moved permanently
 2223: 304 Not modified since last retrieval
    1: 400 Bad request
  217: 401 Authentication required
   18: 403 Access forbidden
 2253: 404 Document not found
   28: 408 Request timeout

Request Report

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 50 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
18964: 23.24%: 27/Jun/00 10:01: /hardware/wwwpic2/
 3011: 27.72%: 27/Jun/00 09:59: /hardware/wwwpic2/images/breadboard1.jpg
 2948:  7.00%: 27/Jun/00 09:43: /hardware/wwwpic2/images/wwwpic2.gif
 2420: 26.32%: 27/Jun/00 10:02: /hardware/wwwpic2/images/breadboard2.jpg
 1180:  0.14%: 27/Jun/00 10:00: /
  772:  0.21%: 27/Jun/00 10:00: /images/aboutus.gif
  769:  0.20%: 27/Jun/00 10:00: /images/links.gif
  768:  0.17%: 27/Jun/00 10:00: /images/barb.gif
  766:  0.20%: 27/Jun/00 10:00: /images/private.gif
  766:  0.21%: 27/Jun/00 10:00: /images/software.gif
  765:  0.19%: 27/Jun/00 10:00: /images/hardware.gif
  762:  0.19%: 27/Jun/00 10:00: /images/email.gif
  760:  0.32%: 27/Jun/00 10:00: /images/edge.gif
  724:  2.06%: 27/Jun/00 10:00: /hardware/wwwpic2/wwwpic2-0.1.tar.gz
  707:  3.16%: 27/Jun/00 09:33: /hardware/wwwpic2/src/wwwpic2.asm
  641:  0.11%: 27/Jun/00 09:32: /hardware/wwwpic2/permission.html
  620:  0.21%: 27/Jun/00 09:33: /hardware/wwwpic2/sw_rx.html
  474:  0.02%: 27/Jun/00 10:00: /hardware/
  469:  3.18%: 27/Jun/00 09:33: /hardware/wwwpic2/images/programmer.jpg
  456:  0.03%: 27/Jun/00 09:44: /software/
  335:  0.01%: 27/Jun/00 09:14: /personal/personal.html
  320:  0.17%: 27/Jun/00 09:33: /hardware/wwwpic2/images/LM2931.gif
  317:  0.21%: 27/Jun/00 09:32: /hardware/wwwpic2/wwwpic2.hex
  293:       : 27/Jun/00 09:33: /hardware/wwwpic2/LM2931.html
  202:  0.66%: 27/Jun/00 09:44: /bookmarks.html
  197:  0.03%: 27/Jun/00 09:33: /hardware/wwwpic2/src/wwwpic2.h
  163:  0.37%: 27/Jun/00 09:32: /hardware/wwwpic2/LICENCE
  160:  0.53%: 27/Jun/00 08:42: /personal/Curriculum Vitae.doc
  127:  0.02%: 27/Jun/00 09:33: /hardware/wwwpic2/src/picmac.h
  118:  0.01%: 27/Jun/00 09:32: /hardware/wwwpic2/src/Makefile
  110:  0.01%: 27/Jun/00 09:33: /hardware/wwwpic2/src/pic16c84.h
  108:       : 27/Jun/00 05:30: /icons/back.gif
  108:       : 27/Jun/00 05:30: /icons/blank.gif
   95:       : 27/Jun/00 10:01: /doc/analog/images/barb1.gif
   83:       : 27/Jun/00 10:01: /doc/analog/images/barb8.gif
   81:  0.01%: 27/Jun/00 05:30: /software/flexi-cgi/
   79:       : 27/Jun/00 10:01: /doc/analog/images/barb2.gif
   76:       : 27/Jun/00 10:01: /doc/analog/images/barb4.gif
   64:       : 27/Jun/00 10:01: /doc/analog/images/barb16.gif
   59:  0.01%: 27/Jun/00 09:44: /software/x/X.png
   56:       : 27/Jun/00 09:44: /software/x/
   55:       : 25/Jun/00 23:54: /icons/image2.gif
   55:  0.01%: 27/Jun/00 05:30: /icons/compressed.gif
   53:  0.01%: 25/Jun/00 23:54: /hardware/wwwpic2/images/
  487:  3.04%: 27/Jun/00 10:01: [not listed: 32 files]

This analysis was produced by analog3.0(modified)/Unix.
Running time: 2 seconds.

(Go To: Top: General Summary: Hourly Report: Quarter-Hour Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!